<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Warming Awareness</title>
	<atom:link href="http://www.globalgwa.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.globalgwa.org</link>
	<description>Advocacy for the use of bioenergy, alternative energy, clean air and reduction of global warming.</description>
	<lastBuildDate>Sat, 08 Oct 2011 12:03:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Secrets of Biodiesel, Diesel Fuel for the future</title>
		<link>http://www.globalgwa.org/secrets-of-biodiesel-diesel-fuel-for-the-future.html</link>
		<comments>http://www.globalgwa.org/secrets-of-biodiesel-diesel-fuel-for-the-future.html#comments</comments>
		<pubDate>Sat, 08 Oct 2011 12:03:28 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[BioFuel]]></category>
		<category><![CDATA[1 kilogram]]></category>
		<category><![CDATA[acid catalyst]]></category>
		<category><![CDATA[Biodiesel]]></category>
		<category><![CDATA[biodiesel feedstock]]></category>
		<category><![CDATA[carbon dioxide emissions]]></category>
		<category><![CDATA[choice]]></category>
		<category><![CDATA[coconut oil]]></category>
		<category><![CDATA[Consciousness]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[esterification reaction]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[peanut]]></category>
		<category><![CDATA[petroleum]]></category>
		<category><![CDATA[process oils]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[rudolf diesel]]></category>
		<category><![CDATA[soybean oil]]></category>
		<category><![CDATA[sulfur oxides]]></category>
		<category><![CDATA[use]]></category>

		<guid isPermaLink="false">http://www.globalgwa.org/?p=193</guid>
		<description><![CDATA[Since the beginning of the inventor Rudolf Diesel introduced the diesel engine is a diesel engine fueled peanut oil. He demonstrated the machine at the World&#8217;s Exhibition in Paris, 1900. During its development, diesel fuel from petroleum derivatives more widely &#8230; <a href="http://www.globalgwa.org/secrets-of-biodiesel-diesel-fuel-for-the-future.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Since the beginning of the inventor Rudolf Diesel introduced the diesel engine is a diesel engine fueled peanut oil. He demonstrated the machine at the World&#8217;s Exhibition in Paris, 1900. During its development, diesel fuel from petroleum derivatives more widely used.<span id="more-193"></span></p>
<p>With the cheap price and adequate performance, fuel from oil of choice for many years. However, dependence on imports and domestic production capacity is not able to meet the need demands the development of alternative fuels that are cheaper and available in nature.</p>
<p>Biodiesel has been reborn and began to expand its use in various countries. Consciousness that was emerging in some developing countries since the financial crisis and the increasing fuel imports.</p>
<p>Technically, biodiesel has better performance than diesel. Biodiesel blended diesel fuel that provides higher cetane number to 64. In comparison, regular diesel fuel cetane numbers gives 48. The higher the cetane number the more secure the dump gas emissions.</p>
<p>Use of biodiesel also does not require engine modifications, serves as a lubricant as well as cleaning the injectors, and can reduce carbon dioxide emissions, harmful particulates, and sulfur oxides.</p>
<p>Biodiesel or methyl ester derived from methanolisis process oils / fats, using trans-esterification reaction or esterification with alkaline or acid catalyst and methanol. The results of washing and drying produce biodiesel that is ready to use. From 1 kilogram of raw materials could produce at least 1 liter of biodiesel. Distillation wastes being produced glycerol and methanol that can be reused. Although only about 10 percent, glycerol into valuable byproduct that is also economical.</p>
<p>CPO addition there are still more than 40 types of vegetable oils as a potential biodiesel feedstock in some tropical countries, such as castor oil, coconut oil, soybean oil, and oil cured. Although it does not produce oil for palm oil, biodiesel can adjust the potential development of a local nature.</p>
<p>In addition to the source of abundant and renewable raw materials, production costs are cheaper.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalgwa.org/secrets-of-biodiesel-diesel-fuel-for-the-future.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myth Or Reality of Global Warming</title>
		<link>http://www.globalgwa.org/myth-or-reality-of-global-warming.html</link>
		<comments>http://www.globalgwa.org/myth-or-reality-of-global-warming.html#comments</comments>
		<pubDate>Tue, 21 Jun 2011 06:46:22 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Ecology]]></category>
		<category><![CDATA[absolute proof]]></category>
		<category><![CDATA[adaptive model]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[carbon dioxide levels]]></category>
		<category><![CDATA[climate models]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[computer simulation models]]></category>
		<category><![CDATA[computer simulations]]></category>
		<category><![CDATA[david suzuki]]></category>
		<category><![CDATA[evidence]]></category>
		<category><![CDATA[faith in god]]></category>
		<category><![CDATA[greenhouse]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[hand]]></category>
		<category><![CDATA[human responsibility]]></category>
		<category><![CDATA[Myth]]></category>
		<category><![CDATA[opposite]]></category>
		<category><![CDATA[proof]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[temperature]]></category>

		<guid isPermaLink="false">http://www.globalgwa.org/?p=189</guid>
		<description><![CDATA[An engineer living in Canada, goes so far that it is the human responsibility for global warming is a &#8220;wonderful going to the truth.&#8221; On the other hand, environmentalists like Al Gore and Dr. David Suzuki says the opposite. With &#8230; <a href="http://www.globalgwa.org/myth-or-reality-of-global-warming.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>An  engineer living in Canada, goes so far that it is the human  responsibility for global warming is a &#8220;wonderful going to the truth.&#8221; On the other hand, environmentalists like Al Gore and Dr. David Suzuki says the opposite.<span id="more-189"></span></p>
<p>With these conflicting views, there is little research myself. They  found that the belief in man-made global warming is far more faith in  God &#8211; so much evidence, but not absolute proof, and we&#8217;re not sure until  we are dead.</p>
<p>Skeptics argue that  the human contribution is negligible pollution, nature produces far more  greenhouse gases than human activity. He questions the science behind climate change, because different computer simulation models for different results. They point out that ice ages in the past, although there is no industrial activity.</p>
<p>The  supporters of man-made global warming, on the other hand, show that the  recent increase in carbon dioxide levels much higher than in the past  few hundred years than ever before, and there is a dramatic temperature  during this period. This is not just a coincidence.</p>
<p>Supporters  also point out that the climate models can reproduce the observed  temperature trends with reasonable accuracy only the effect of  greenhouse gases included in the calculations. Different climate models with different results, but it is generally true for all the computer simulations. Supporters also point out that it is almost unanimous among the man-made global warming climatologists.</p>
<p>They found that global warming is changing the faith of the region. A world to believe, but many North American &#8220;think tank&#8221; of all human-caused global warning to reject. There  are even &#8220;think tank&#8221;, which states that if global warming is the most  cost-effective approach is not easy today, and deal with the future  technology will be cost-effective operation. This is called an adaptive model of global warming. Further  investigation shows that many of the &#8220;think tank&#8221; funded by big  business including the oil companies&#8217; interest in preserving the status  quo.</p>
<p>For me, the &#8220;do-nothing&#8221; approach seems most appropriate. Ignoring  the problem is usually not solved, and the delayed action is generally  more expensive than at the beginning of the problem. The &#8220;do nothing&#8221; &#8211; Lens only helps large companies to delay the inevitable for a while. This is similar to that used by the disinformation campaign the tobacco industry a few decades ago.</p>
<p>Global warming is real? To find out, I followed the open-air conditions, the new service in New Delhi, India. The city is famous for its high air pollution.</p>
<p>When  the machine has lost altitude during the descent, the outside  temperature is about minus 60 ° C to plus 32 degrees C  above 3000 feet above the airport. Then, surprisingly, the temperature is reduced again until it landed at the airport by an external temperature of 29 ° C.</p>
<p>Therefore, the maximum temperature is about 3000 meters above the ground, which is a temperature inversion layer. In fact, the greenhouse effect in a localized area, the air pollution. No  matter what the deniers say is a clear and simple evidence that  pollutants from human activity really causing global warming. And  unless we make immediate steps to ensure that what is happening in some  cities is polluted, the plan for the future of the planet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalgwa.org/myth-or-reality-of-global-warming.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact On Coastal Communities</title>
		<link>http://www.globalgwa.org/impact-on-coastal-communities.html</link>
		<comments>http://www.globalgwa.org/impact-on-coastal-communities.html#comments</comments>
		<pubDate>Tue, 21 Jun 2011 06:40:26 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Ecology]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[carbon dioxide and methane]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[change climate]]></category>
		<category><![CDATA[consulting corporation]]></category>
		<category><![CDATA[degree celsius]]></category>
		<category><![CDATA[environmental protection agency]]></category>
		<category><![CDATA[evasion techniques]]></category>
		<category><![CDATA[global warming climate change]]></category>
		<category><![CDATA[greenhouse]]></category>
		<category><![CDATA[greenhouse effect global warming]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[melting ice]]></category>
		<category><![CDATA[ozone layer]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[surface]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[use]]></category>

		<guid isPermaLink="false">http://www.globalgwa.org/?p=185</guid>
		<description><![CDATA[Global warming is very controversial. There are various studies and reports on both sides of the argument to support. One argument is that global warming is not a huge global problem, he said that. While other arguments is clear evidence &#8230; <a href="http://www.globalgwa.org/impact-on-coastal-communities.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Global warming is very controversial. There are various studies and reports on both sides of the argument to support. One argument is that global warming is not a huge global problem, he said that. While other arguments is clear evidence that global warming and serious problem. To understand the reports on global warming, it is important to determine what the global warming theory. Global warming increases the average surface temperature of both air and sea. Another part of the global warming is regarded as the greenhouse effect.<span id="more-185"></span></p>
<p>Global warming shows that the increase in temperature leads to lower air. The greenhouse effect supports the idea that the ozone layer affects the growth of carbon dioxide and methane. The above generalizations about the same theories as to facilitate and answer questions. The temperature rise affects coastal communities. It is important to understand how coastal communities and the value of residential and commercial properties in low-lying areas will be affected, when, how, and evasion techniques.</p>
<p>The Environmental Protection Agency, Research Consulting Corporation, NRCM and IPCC are just some of the company&#8217;s environmental research on global warming. A recent study by the IPCC predicts that global warming will affect coastal communities are available. Global warming is melting ice on the surface of the Earth. Places like Antarctica, Greenland, Alaska, the Alps, Andes and Rocky Mountains to see an increase in the retreating glacier. Glaciers worldwide hit about a foot a mile a year. The melted water from our water systems to increase the sea water. The IPCC stated that sea level has increased since 1900, 4-5 cm. We also predict that the sea levels rise at least 2.5 meters by 2100.</p>
<p>The first part of the global warming climate change. Climate change also increases the temperature about 1 degree Celsius is not the experience to 5.5 degrees Celsius by 2100. Other consequences of climate change include the presence of different weather patterns. Hurricanes, snow storms and rain in some regions of the world. Every time you increase the amount of rain or snow event, we have more water. It is true that the evaporation provides some extra rainfall and vegetation will help you see the water rising water levels. The other part of the establishment of warmer drier areas. Places like the desert dry in warmer temperatures. It is also true that in some areas, coral reefs are at the surface due to evaporation.</p>
<p>Many of the proposed plans for preventing an increase in temperature and water level. The California Supreme Court has suggested more stringent emissions regulations. CO2 emissions from cars is only part of the pollution problem creating the greenhouse effect. Of fossil fuels and land use changes in the established level of carbon dioxide. Studies have shown that the carbon dioxide by 31%. Cutting the forests generate more carbon dioxide in the atmosphere of the Earth due to the lack of plants to enjoy the available carbon dioxide.</p>
<p>For fossil fuels, automobile emissions, and the lack of plants in some areas of carbon dioxide continue to grow. To avoid this increase is working to create environmentally friendly vehicles to establish more stringent control of existing vehicles, forest replanting, and the changes in the natural gas to the combustion of fossil fuels. The question is rather difficult to answer. Although the reduction of carbon dioxide production, as the chain of events begins to be difficult to establish if we can stop.</p>
<p>As individuals, we can stop driving our cars is the smallest thing. In other words, what is more economical use of resources. We also use less energy, or at least on energy efficiency in our personal lives, we recycle goods. Natural products use a different idea to eliminate more carbon dioxide production.</p>
<p>Coastal communities may be affected are the low altitude areas. In the Caribbean, North Carolina Outer Banks, Japan and other Asian countries are concerned. The best protection for coastal communities to halt rising sea levels. In other instances, seawalls or retaining walls built to keep the water hit the houses, shops, and our lives. Dredging of the sea level increase and reduce the continent will take place in each country will be affected. The last option is in motion. People can be at home to save the lives of the levels rise and storms.</p>
<p>Cut carbon dioxide emissions, which is the consciousness of people on global warming, and to monitor changes in the Earth to help save the coastal communities. Part of the effect of land prices and investment in coastal communities. While the value of the land reduces the moment, there is every chance that over the past fifty years the land value will decrease because the increase in insurance premiums. Insurance companies are not going to want home prices to ensure that the sea will increase at a higher risk that people do not want to buy land in the danger zone.</p>
<p>Tony Seruga, Yolanda Seruga and Yolanda Bishop of Maverick Real Estate Investments, Inc. work with builders, developers and other players in the commercial real estate acquisition and development of industrial properties. They use progressive investment strategies that have proven extremely lucrative. Besides their own deals, they teach both experienced and novice investors are major players in the game. Visit our website for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalgwa.org/impact-on-coastal-communities.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bio Energy from tropical countries</title>
		<link>http://www.globalgwa.org/bio-energy-from-tropical-countries.html</link>
		<comments>http://www.globalgwa.org/bio-energy-from-tropical-countries.html#comments</comments>
		<pubDate>Thu, 07 Apr 2011 04:50:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[BioFuel]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other Energy]]></category>
		<category><![CDATA[alternative energy sources]]></category>
		<category><![CDATA[Biodiesel]]></category>
		<category><![CDATA[castor seeds]]></category>
		<category><![CDATA[energy plant]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Expo]]></category>
		<category><![CDATA[frying oil]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[international expo]]></category>
		<category><![CDATA[jakarta international]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[palm fruit]]></category>
		<category><![CDATA[petroleum]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[saving the environment]]></category>
		<category><![CDATA[trisakti university]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[water fuel]]></category>

		<guid isPermaLink="false">http://www.globalgwa.org/?p=181</guid>
		<description><![CDATA[Indonesia as a tropical country with a rich variety of plants provide inspiration for students. Various scientific experiments are often carried out to discover new things, especially saving the environment and prevent global warming. Limitations of petroleum and reduce the &#8230; <a href="http://www.globalgwa.org/bio-energy-from-tropical-countries.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Indonesia as a tropical country with a rich variety of plants provide inspiration for students. Various  scientific experiments are often carried out to discover new things,  especially saving the environment and prevent global warming.</p>
<p>Limitations  of petroleum and reduce the risk of gloabal warming, making people more  creative in developing alternative energy sources, as did the students  of the Faculty of Mechanical Engineering Trisakti University who  developed the various energies of the vegetable.<span id="more-181"></span></p>
<p>Various forms of alternative energy plant can be seen in the Indonesia International Motor Show in Jakarta International Expo.</p>
<p>One  of them developed alternative energy is biodiesel super or &#8220;coco water  fuel&#8221; that is fuel derived from palm fruit as a substitute for diesel  fuel. The term water to show that this fuel is produced from vegetable oils, as well as the additional water. In addition to being an alternative fuel, fuel is also environmentally friendly. And is currently in development research to obtain optimal results.</p>
<p>According  to research various vegetable oils have great potential as an  alternative fuel diesel engines (biodiesel) because it has similar  characteristics of diesel fuel derived from petroleum (petrodiesel).</p>
<p>Apart from fuel oil, Trisakti students have also developed the energy derived from castor seeds and cooking (used frying oil). They&#8217;ve tested a diesel engine used cooking fuel to travel the route from Jakarta to Bali in 2010.</p>
<p>The advantage of this alternative energy in addition to environmentally friendly energy sources can also be updated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalgwa.org/bio-energy-from-tropical-countries.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accusations, Electric Car &#8220;dirty&#8221; Diesel</title>
		<link>http://www.globalgwa.org/accusations-electric-car-dirty-diesel.html</link>
		<comments>http://www.globalgwa.org/accusations-electric-car-dirty-diesel.html#comments</comments>
		<pubDate>Thu, 07 Apr 2011 03:25:08 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other Energy]]></category>
		<category><![CDATA[Accusations]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[car emissions]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[carbon dioxide gas]]></category>
		<category><![CDATA[conventional power supply]]></category>
		<category><![CDATA[european crash test]]></category>
		<category><![CDATA[gasoline engine]]></category>
		<category><![CDATA[greenhouse]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[MiEV]]></category>
		<category><![CDATA[supply electricity]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[vehicle emissions]]></category>
		<category><![CDATA[version]]></category>
		<category><![CDATA[volkswagen golf 1]]></category>
		<category><![CDATA[zero emissions]]></category>

		<guid isPermaLink="false">http://www.globalgwa.org/?p=178</guid>
		<description><![CDATA[Electric vehicles have been claimed as &#8220;zero emissions&#8221;, but, it turns out pollution generated almost like a diesel-powered vehicles, how come?. The finding came as the announcement of the first electric vehicle that passed the standard European crash test. The &#8230; <a href="http://www.globalgwa.org/accusations-electric-car-dirty-diesel.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Electric  vehicles have been claimed as &#8220;zero emissions&#8221;, but, it turns out  pollution generated almost like a diesel-powered vehicles, how come?. The finding came as the announcement of the first electric vehicle that passed the standard European crash test. The vehicle is the Mitsubishi i-MiEV super-mini. i-MiEV achieve 4 stars out of a maximum of 5 stars. <span id="more-178"></span></p>
<p>The  difference is, if an ordinary car emissions released through the  exhaust, then the electric car emissions generated by the installation  of power plants that supply electricity.</p>
<p>The  experts from Which to submit a report that the amount of carbon dioxide  gas generated power to supply electric vehicles, probably the same as  greenhouse gases than gasoline-engine vehicle. Carbon dioxide produced to charge electric cars, &#8220;not much different from&#8221; with diesel vehicle emissions in the most efficient.</p>
<p>Electric  car manufacturers say their products do not have emissions, but they  ignore the fact that the owner would use a conventional power supply  which produces carbon because it uses fossil fuels.</p>
<p>By  comparison, the Smart ForTwo electric version produced 84 grams of CO2  per kilometer while the Smart ForTwo diesel produces 103 grams. Nissan  Leaf generate electricity for 23,990 pounds of carbon produced  81gram/km while Volkswagen Golf 1.6 TDI Bluemotion diesel (16,830  pounds) as much as 108 grams. Mitsubishi i-MiEV electric vehicle produces 68g/km while similar, Suzuki Splash 1.3 diesel produces 131g/km of CO2.</p>
<p>However, electric cars are still more &#8220;green&#8221; because it did not release toxic chemicals that reduce air quality. It&#8217;s very meaningful to urban, and indeed the target is the urban electric vehicle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalgwa.org/accusations-electric-car-dirty-diesel.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synthetic Gasoline</title>
		<link>http://www.globalgwa.org/synthetic-gasoline.html</link>
		<comments>http://www.globalgwa.org/synthetic-gasoline.html#comments</comments>
		<pubDate>Wed, 06 Apr 2011 10:05:37 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[BioFuel]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Other Energy]]></category>
		<category><![CDATA[alternative energy development]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[combustion]]></category>
		<category><![CDATA[combustion products]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[element hydrogen]]></category>
		<category><![CDATA[energy development company]]></category>
		<category><![CDATA[Gasoline]]></category>
		<category><![CDATA[hydrogen combustion]]></category>
		<category><![CDATA[Laboratory]]></category>
		<category><![CDATA[mass]]></category>
		<category><![CDATA[nickel batteries]]></category>
		<category><![CDATA[pressure cylinder]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[rutherford appleton laboratory]]></category>
		<category><![CDATA[storage elements]]></category>
		<category><![CDATA[Synthetic]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[university college london]]></category>

		<guid isPermaLink="false">http://www.globalgwa.org/?p=174</guid>
		<description><![CDATA[Good news came from Cella Energy, alternative energy development company, based in England. They had found&#8221;&#8221;synthetic gasoline that can replace conventional fuels. Not only that. Synthetic gasoline is even claimed to be used without too much tinkering with the engine &#8230; <a href="http://www.globalgwa.org/synthetic-gasoline.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Good news came from Cella Energy, alternative energy development company, based in England. They had found&#8221;&#8221;synthetic gasoline that can replace conventional fuels.</p>
<p>Not only that. Synthetic gasoline is even claimed to be used without too much tinkering with the engine at this time. Voller  said the technology was developed through a secret research project for  four years at the Rutherford Appleton Laboratory, the prestigious. Cella Energy actually set up the company&#8217;s laboratory, in collaboration with University College London and Oxford University.<span id="more-174"></span></p>
<p>The so-called synthetic gas that is nothing but a development of the element hydrogen. This besin technology we developed based on materials of complex chemical called hydride containing hydrogen. Until  now, experts are many uses hydride batteries in a number of species,  such as metal-nickel batteries and batteries for cars hydrogen.</p>
<p>The element hydrogen long as it&#8217;s become the choice of experts as an effective fuel compared with other elements. When working, the resulting energy levels are high making it ideal to run the engine. In addition, hydrogen combustion products are environmentally friendly.</p>
<p>However, the use of hidrogan so far is quite troublesome, especially with regard to storage elements. Various vehicles and hydrogen-fueled engines, for example, must use high-pressure cylinder, 700 bar or 10,000 psi. Or conversely, hydrogen must be stored in liquid form in the tube-cooled, with temperatures reaching minus 253 degrees Celsius.</p>
<p>Actually  there is another way, namely by converting hydrogen into electrical  energy directly in the form of fuel cell (fuel cell). This technology is a bit much to solve the problem place. Hydrogen can be placed in a fuel cell-sized batteries or small suitcase. The problem, the energy generated is still very limited and it can not compete with gasoline.</p>
<p>Various conditions that would make hydrogen is not practical to use, has a security risk, and expensive to be mass produced. Prototype cars or hydrogen-fueled engine is now quite complex, the risk is high, and very costly if mass produced.</p>
<p>Well, Cella Energy experts claim can cope with the problem. &#8221;If  the hydrogen is handled using our patented technology, it would be more  practical and even safer than gasoline,&#8221;said Prof.. Bennington. How,  by placing the hydride at grain microstructure (nano-micro porous  polymer beads) that have been patented Cella Energy earlier.</p>
<p>According  to Bennington, hydride material can be made into granules with  micro-nano structuring technique called coaxial electrospraying. When  the hydride into micro grain, Bennington said, means the content of  hydrogen in it is stored in a temperature and pressure balanced.</p>
<p>Bennington stated, save hydride in the form of granules nano further enhance the ability of fuel energy. In addition, this method while protecting the hydrogen from oxygen and water so as not to react.</p>
<p>Original form of synthetic gas that later in the form of powder or paper towels. However, according to Bennington, when heated, it will move to follow the nature of water. These conditions allow the experts Cella Energy puts it in a synthetic gasoline fuel tank ordinary. If the fuel filling station has been developed, the user can fill in synthetic petrol filling just like conventional gasoline.</p>
<p>&#8221;So,  the technology indicates that this synthetic fuel can be used in  ordinary gasoline cars without much change an existing machine,&#8221;said  Voller told Gizmag.com. In  addition, synthetic fuel can also be used as an additive in gasoline,  diesel, or kerosene to reduce carbon emissions arising from the  combustion process.</p>
<p>However, what about fuel energy it produces? Cella Energy experts claim that synthetic gasoline they have met the target set by the automotive industry. &#8221;So  is the effect on speed, fuel efficiency, and manufacturing  process,&#8221;the official said in a statement they were in cellaenergy.com.</p>
<p>Do not stop till the test laboratory, a team of experts also think for synthetic gasoline that can be made in bulk. According  to Bennington, the micro-shaped hydrogen storage materials that can  meet the target market thanks electrospraying method earlier. &#8221;This method allows the mass production because it can be carried out automatically,&#8221;said Bennington.</p>
<p>Interestingly,  Bennington continued, so far a team of experts did not use the material  is too expensive in the production of synthetic gasoline. Everything can be obtained naturally and processed without the expensive cost. Therefore, Voller dare say that later synthetic gasoline price was only U.S. $ 1.5 per gallon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalgwa.org/synthetic-gasoline.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact of Global Warming</title>
		<link>http://www.globalgwa.org/impact-of-global-warming.html</link>
		<comments>http://www.globalgwa.org/impact-of-global-warming.html#comments</comments>
		<pubDate>Wed, 06 Apr 2011 06:56:44 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Ecology]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[coastal erosion]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[fever]]></category>
		<category><![CDATA[global sea level]]></category>
		<category><![CDATA[global warming climate change]]></category>
		<category><![CDATA[hand]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[intergovermental panel on climate change]]></category>
		<category><![CDATA[intergovernmental panel on climate change]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[rising sea levels]]></category>
		<category><![CDATA[sea level rise]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[temperature measurement]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[vanutu]]></category>
		<category><![CDATA[world temperatures]]></category>

		<guid isPermaLink="false">http://www.globalgwa.org/?p=170</guid>
		<description><![CDATA[Climate change is happening slowly in a long enough period of time, between 50-100 years. Although slowly, the impact is most of Earth&#8217;s surface gets hot. Here is the data from the IPCC (Intergovermental Panel on Climate Change) which describes &#8230; <a href="http://www.globalgwa.org/impact-of-global-warming.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.globalgwa.org/wp-content/uploads/2011/04/impact_global-warming.jpg"><img class="alignleft size-medium wp-image-171" title="impact_global-warming" src="http://www.globalgwa.org/wp-content/uploads/2011/04/impact_global-warming-300x211.jpg" alt="" width="300" height="211" /></a>Climate change is happening slowly in a long enough period of time, between 50-100 years. Although slowly, the impact is most of Earth&#8217;s surface gets hot. Here is the data from the IPCC (Intergovermental Panel on Climate Change) which describes the conditions of climate change is happening now.<span id="more-170"></span></p>
<p>There has been an increase in average temperature of 0.76 degrees Celsius between the period 1850 to 2005.</p>
<p>11 of the last 12 years (1995-2006) were years with an average temperature of the warmest since temperature measurement was first performed in 1850.</p>
<p>There has been a global sea level rise on average by 1.8 mm per year between the period 1961 to 2003.</p>
<p>There has been more intense droughts in the wider region since the 1970s, mainly in tropical and sub-tropical.</p>
<p>Related to these data, the impact of climate change will lead to a strongly felt by humans, among others;</p>
<p>Increased Sea Level<br />
because of rising world temperatures could melt the ice in the polar regions. According to the IPCC (Intergovernmental Panel on Climate Change), in the last 100 years has been an increase as high as 10-25 cm of sea water. Meanwhile, according to Greenpeace&#8217;s report, expected in the coming year 2100 will increase as high as 19-95 cm of sea water. Increasing sea water as high as 1 meter will result in the loss of the island or the mainland of the world;</p>
